Trends as of 17-Mar-2013 at 1:17pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Mar-2013 1:17pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 66.6 | 0.9 | NNW (336°) | 38 | 40.1 | 30.10 | 0.00 | 0.00 |
| 5 minutes ago | 66.4 | 0.9 | NW (311°) | 38 | 39.9 | 30.11 | 0.00 | 0.00 |
| 10 minutes ago | 66.0 | 0.9 | NW (344°) | 39 | 40.3 | 30.11 | 0.00 | 0.00 |
| 15 minutes ago | 65.7 | 2.0 | NW (27°) | 40 | 40.6 | 30.11 | 0.00 | 0.00 |
| 30 minutes ago | 65.3 | 2.0 | NW (342°) | 41 | 41.0 | 30.12 | 0.00 | 0.00 |
| 60 minutes ago | 63.5 | 0.9 | NW (28°) | 42 | 39.9 | 30.12 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 1:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 1.33 in | Month | 0.57 in/h on 06-Mar-2013 |
| Year | Warning: Undefined variable $yearrn in /volumes/bulk/weathero/domains/weatheromaha.com/public_html/MB-trends-inc.php on line 431 Deprecated: preg_match(): Passing null to parameter #2 ($subject) of type string is deprecated in /volumes/bulk/weathero/domains/weatheromaha.com/public_html/MB-trends-inc.php on line 926 Warning: Undefined array key 1 in /volumes/bulk/weathero/domains/weatheromaha.com/public_html/MB-trends-inc.php on line 927 in |
Year | 0.57 in/h on 06-Mar-2013 |
| All | 0.57 in/h on 06-Mar-2013 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.6 °F at 1:16pm | Today | 40.6 °F at 7:20am |
| Yest. | 73.9 °F at 3:09pm | Yest. | 47.1 °F at 7:52am |
| Month | 79.5 °F on 13-Mar-2013 | Month | 37.6 °F on 07-Mar-2013 |
| Year | 79.5 °F on 13-Mar-2013 | Year | 37.6 °F on 07-Mar-2013 |
| All | 79.5 °F on 13-Mar-2013 | All | 37.6 °F on 07-Mar-2013 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93 % at 8:40am | Today | 37 % at 1:15pm |
| Yest. | 94 % at 9:04am | Yest. | 36 % at 2:45pm |
| Month | 94 % on 08-Mar-2013 | Month | 22 % on 10-Mar-2013 |
| Year | 94 % on 08-Mar-2013 | Year | 22 % on 10-Mar-2013 |
| All | 94 % on 08-Mar-2013 | All | 22 % on 10-Mar-2013 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.16 inHg at 9:03am | Today | 30.10 inHg at 1:16pm |
| Yest. | 30.12 inHg at 11:55pm | Yest. | 30.03 inHg at 3:26pm |
| Month | 30.35 inHg on 10-Mar-2013 | Month | 29.83 inHg on 08-Mar-2013 |
| Year | 30.35 inHg on 10-Mar-2013 | Year | 29.83 inHg on 08-Mar-2013 |
| All | 30.35 inHg on 10-Mar-2013 | All | 29.83 inHg on 08-Mar-2013 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -- °F at Warning: Undefined variable $maxheatindext in /volumes/bulk/weathero/domains/weatheromaha.com/public_html/MB-trends-inc.php on line 621 Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /volumes/bulk/weathero/domains/weatheromaha.com/public_html/MB-trends-inc.php on line 906 |
Today | 40.6 °F at 7:20am |
| Yest. | -- °F at Warning: Undefined variable $maxheatindexyestt in /volumes/bulk/weathero/domains/weatheromaha.com/public_html/MB-trends-inc.php on line 629 Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /volumes/bulk/weathero/domains/weatheromaha.com/public_html/MB-trends-inc.php on line 906 |
Yest. | 47.1 °F at 7:52am |
| Month | -- °F on 01-Jan-1970 | Month | 37.6 °F on 07-Mar-2013 |
| Year | -- °F on 01-Jan-1970 | Year | 37.6 °F on 07-Mar-2013 |
| All | -- °F on 01-Jan-1970 | All | 37.6 °F on 07-Mar-2013 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 827 W/m2 at 1:13pm | Today | 6.5 uvi at 12:57pm |
| Yest. | 867 W/m2 at 12:09pm | Yest. | 6.7 uvi at 1:01pm |
| Month | 934 W/m2 on 08-Mar-2013 | Month | 7.5 uvi on 15-Mar-2013 |
| Year | 934 W/m2 on 08-Mar-2013 | Year | 7.5 uvi on 15-Mar-2013 |
| All | 934 W/m2 on 08-Mar-2013 | All | 7.5 uvi on 15-Mar-2013 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph -- (--°) | Current | 0.9 mph NNW (336°) (Max10m: ) |
| last hour | 2.0 mph at 1:00pm -- (--°) | last hour | 6.0 mph at 1:00pm |
| Today | 4.0 mph at 10:56am -- (--°) | Today | 11.0 mph at 10:54am |
| Yest. | 4.0 mph at 12:01pm -- (--°) | Yest. | 12.1 mph at 3:33pm |
| Month | 8.9 mph on 05-Mar-2013 -- (--°) | Month | 32.0 mph on 05-Mar-2013 |
| Year | 8.9 mph on 05-Mar-2013 -- (--°) | Year | 32.0 mph on 05-Mar-2013 |
| All | 8.9 mph on 05-Mar-2013 -- (--°) | All | 32.0 mph on 05-Mar-2013 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||